Item Database

Busque por itens, equipamentos e consumíveis

Encontrado um total de 29354 registro(s) em 1468 página(s). Mostrando 361-380.

ID Nome Tipo SubTipo Equip Buy Sell Peso ATK ▲ DEF Range Slots Refine Venda
24638 Savage Rabbit Shadow Pendant Shadow Equipment — — 0 0 0 0 0 0 0 Não Não
25160 Borrowed Book Etc — — 0 0 0 0 0 0 0 Não Não
28464 Awakened Eden Group Necklace of Agility I Armor — — 0 0 0 0 0 0 0 Não Não
31218 Costume Low Pony (Blue) Armor — — 0 0 0 0 0 0 0 Não Não
100433 March Costume Enchant Stone Thump Box Delay Consume — — 0 0 1 0 0 0 0 Não Não
104461 Snow Field Activation Reward Usable — — 0 0 0 0 0 0 0 Não Não
310103 Automatic Modification Orb(Caster) Card Enchant — 0 0 0 0 0 0 0 Não Não
311212 Glacier Magic Orb (Spore Explosion) Card Enchant — 0 0 0 0 0 0 0 Não Não
312576 Life of Spring 18Lv Card Enchant — 0 0 0 0 0 0 0 Não Não
915 Chrysalis Etc — — 8 4 1 0 0 0 0 Não Não
400054 Great Magician's Ceremonial Crown Armor — — 0 0 10 0 0 0 1 Não Não
400657 Costume Hyegun Hat (Upper) Armor — — 0 0 0 0 0 0 0 Não Não
450042 Noblesse Psychic Robe Armor — — 20 10 0 0 70 0 1 Não Não
4081 Hode Card Card — — 20 10 1 0 0 0 0 Não Não
490022 Thunder Ring Armor — — 0 0 30 0 0 0 1 Não Não
5105 2nd Anniversary Hat Armor — — 20 10 100 0 2 0 0 Não Não
6184 Zherlthsh Exchange Ticket Etc — — 0 0 0 0 0 0 0 Não Não
1000306 Clown Gypsy Stone II (Middle) Etc — — 0 0 10 0 0 0 0 Não Não
7303 Straw Rice Bag Etc — — 0 0 80 0 0 0 0 Não Não
1001883 Good Quality Meat Etc — — 0 0 0 0 0 0 0 Não Não
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next