Item Database

Busque por itens, equipamentos e consumíveis

Encontrado um total de 29354 registro(s) em 1468 página(s). Mostrando 561-580.

ID Nome Tipo SubTipo Equip Buy Sell Peso ATK DEF Range Slots Refine Venda ▲
19848 Costume Angeling Hat Armor — — 20 10 1 0 0 0 0 Não Não
21028 Two-Handed Sword of Evil Weapon Two-Handed Sword — 100,000 50,000 110 210 0 1 0 Não Não
23880 New Wave Sunglasses SynthesisBox Delay Consume — — 0 0 1 0 0 0 0 Não Não
24765 Lord Bearer's Shadow Pendant Shadow Equipment — — 0 0 0 0 0 0 0 Não Não
27351 Rigid Sky Deleter Card Card — — 20 10 1 0 0 0 0 Não Não
29648 Fire and Thunder God Card Enchant — 0 0 0 0 0 0 0 Não Não
100974 Crazy Shadow Cube Usable — — 0 0 0 0 0 0 0 Não Não
200127 Modified Hero's Weapon Refine Hammer Package II Cash Shop Reward — — 0 0 1 0 0 0 0 Não Não
310310 Latent Release (Rune Knight) Card Enchant — 0 0 0 0 0 0 0 Não Não
311108 Ice Magic Orb (Critical) Card Enchant — 0 0 0 0 0 0 0 Não Não
312472 Constellation's Barrier (20) Card Enchant — 0 0 0 0 0 0 0 Não Não
1006 Old Magicbook Etc — — 2 1 3 0 0 0 0 Não Não
314032 Soul Ascetic Stone II (Garment) Card Enchant — 0 0 0 0 0 0 0 Não Não
2138 Bradium Shield Armor — — 20 10 180 0 98 0 1 Não Não
410345 Clown Smiling Armor — — 0 0 10 0 0 0 1 Não Não
4169 Dark Illusion Card Card — — 20 10 1 0 0 0 0 Não Não
470205 Asteria's Boots-LT Armor — — 0 0 25 0 25 0 1 Não Não
490669 Biosphere Abyss Ring Armor — — 0 0 10 0 0 0 1 Não Não
5513 Aquarius Crown Armor — — 20 10 30 0 6 0 0 Não Não
1000170 Automatic Module(Crimson Strain) Etc — — 0 0 1 0 0 0 0 Não Não
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next