Item Database

Busque por itens, equipamentos e consumíveis

Encontrado um total de 29354 registro(s) em 1468 página(s). Mostrando 141-160.

ID Nome Tipo SubTipo Equip Buy Sell Peso ATK DEF Range Slots Refine Venda ▲
102238 Isgard Crown Smelting Hammer # !todo check english name Delay Consume — — 0 0 1 0 0 0 0 Não Não
400608 Furious Crown (Windhawk) Armor — — 0 0 30 0 30 0 1 Não Não
300319 Sealed Eddga Card Card — — 20 10 1 0 0 0 0 Não Não
450013 Intermediate Guild Member's Suit Armor — — 0 0 150 0 30 0 1 Não Não
311056 Spiral Shooting Tuning Device Card Enchant — 0 0 0 0 0 0 0 Não Não
480674 Wizard's Cloak # !todo check english name Armor — — 0 0 60 0 25 0 1 Não Não
312413 Decussate Badge Card Enchant — 0 0 0 0 0 0 0 Não Não
313911 Frontier Crystal (Prudence) 3Lv Card Enchant — 0 0 0 0 0 0 0 Não Não
1605 Wand Weapon Staff — 2,500 1,250 40 25 0 1 3 Não Não
1000116 Automatic Modification Module(Attack Speed) Etc — — 0 0 1 0 0 0 0 Não Não
2730 Seal of Continental Guard Armor — — 20 10 5 0 0 0 1 Não Não
1001594 Rune Seal Etc — — 0 0 0 0 0 0 0 Não Não
5397 Scuba Gear Armor — — 20 10 10 0 0 0 0 Não Não
6478 Amatsu Orb06 Etc — — 0 0 0 0 0 0 0 Não Não
7595 Special Sword Etc — — 20 10 1 0 0 0 0 Não Não
9030 Green Maiden Egg Pet Egg — — 20 10 0 0 0 0 0 Não Não
12595 Lucky Egg C7 Usable — — 20 10 1 0 0 0 0 Não Não
13736 Whisper Mask Box Cash Shop Reward — — 20 10 1 0 0 0 0 Não Não
16244 Dolor Hat Box Cash Shop Reward — — 20 10 1 0 0 0 0 Não Não
17588 Amora Lucky Egg Cash Shop Reward — — 0 0 1 0 0 0 0 Não Não
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next