Item Database

Busque por itens, equipamentos e consumíveis

Encontrado um total de 29354 registro(s) em 1468 página(s). Mostrando 341-360.

ID Nome Tipo SubTipo Equip Buy Sell Peso ATK DEF Range Slots Refine Venda ▼
14358 Tyr's Blessing Box(50) Cash Shop Reward — — 20 10 1 0 0 0 0 Não Não
29225 Water Field Effect Card Enchant — 0 0 0 0 0 0 0 Não Não
550106 Herosria Basic Rod Weapon Staff — 0 0 150 100 0 1 0 Não Não
19019 Elemental Crown Armor — — 0 0 50 0 10 0 1 Não Não
101727 Maximum Mammoth Shadow Selection Box # !todo check english name Delay Consume — — 0 0 1 0 0 0 0 Não Não
1001530 Printed Adulter Fides Rifle Etc — — 0 0 0 0 0 0 0 Não Não
7751 Old White Cloth Etc — — 550 275 1 0 0 0 0 Não Não
12642 Fruit Of Mastela 100 Box Usable — — 0 0 0 0 0 0 0 Não Não
24994 Magical Master Shadow Shoes Shadow Equipment — — 0 0 0 0 0 0 0 Não Não
313903 Frontier Crystal (Fighting Spirit) 1Lv Card Enchant — 0 0 0 0 0 0 0 Não Não
4127 Nightmare Card Card — — 20 10 1 0 0 0 0 Não Não
460094 Aegis of the Illusive Armor — — 0 0 30 0 40 0 1 Não Não
16356 Anti Demon Shield Box Cash Shop Reward — — 20 10 1 0 0 0 0 Não Não
570016 Thanos Violin-AD Weapon Musical Instrument — 0 0 100 220 0 1 2 Não Não
6024 17Carat Diamond Etc — — 6,000,000 3,000,000 1 0 0 0 0 Não Não
22870 Christmas Package Usable — — 0 0 1 0 0 0 0 Não Não
310260 Lord Knight Stone II (Bottom) Card Enchant — 0 0 0 0 0 0 0 Não Não
311808 Spell Orb 12Lv Card Enchant — 0 0 0 0 0 0 0 Não Não
1422 Hunting Spear Weapon One-Handed Spear — 20 10 420 180 0 3 1 Não Não
14457 Munin's Third Egg Cash Shop Reward — — 10 5 0 0 0 0 0 Não Não
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next