Item Database

Busque por itens, equipamentos e consumíveis

Encontrado um total de 29354 registro(s) em 1468 página(s). Mostrando 461-480.

ID Nome Tipo SubTipo Equip Buy Sell Peso ATK DEF ▲ Range Slots Refine Venda
24737 Clever Shield Shadow Shadow Equipment — — 0 0 0 0 0 0 0 Não Não
27323 Demon God's Apostle Shnaim Card Card — — 20 10 1 0 0 0 0 Não Não
29592 Hundred Lucks Card Enchant — 0 0 0 0 0 0 0 Não Não
100067 Spell Book(Meteor Storm) Delay Consume — — 0 0 0 0 0 0 0 Não Não
102948 Antiquity of Giant Snake (Devouring Tan) Usable — — 0 0 20 0 0 0 0 Não Não
300482 Lesser Rune Card # !todo check english name Card — — 0 0 0 0 0 0 0 Não Não
310508 Wolf Orb (Shooter) Level 3 Card Enchant — 0 0 0 0 0 0 0 Não Não
311208 Glacier Magic Orb (Vulcan Arm) Card Enchant — 0 0 0 0 0 0 0 Não Não
312572 Life of Spring 14Lv Card Enchant — 0 0 0 0 0 0 0 Não Não
1436 Vellum Spear Weapon One-Handed Spear — 20 10 85 150 0 3 0 Não Não
400050 Gothic Skull Ribbon Armor — — 20 10 30 0 0 0 1 Não Não
410245 Costume Brother Keen Eye Armor — — 0 0 0 0 0 0 0 Não Não
4589 Jejeling Card Card — — 20 10 1 0 0 0 0 Não Não
4908 Darklord Essence Force1 Card Enchant — 20 10 1 0 0 0 0 Não Não
1000004 Top Job Tickets Etc — — 0 0 0 0 0 0 0 Não Não
7107 Antelope Skin Etc — — 756 378 1 0 0 0 0 Não Não
1001526 Printed Adulter Fides Huuma Shuriken Etc — — 0 0 0 0 0 0 0 Não Não
7989 Spring Stanza12 Etc — — 2 1 1 0 0 0 0 Não Não
12554 Asprika Piece Box Usable — — 20 10 1 0 0 0 0 Não Não
13694 Freyja Crown Box Cash Shop Reward — — 0 0 1 0 0 0 0 Não Não
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next