Item Database

Busque por itens, equipamentos e consumíveis

Encontrado um total de 29354 registro(s) em 1468 página(s). Mostrando 281-300.

ID Nome Tipo SubTipo Equip Buy ▲ Sell Peso ATK DEF Range Slots Refine Venda
31915 Costume Sweet Coronet Armor — — 0 0 0 0 0 0 0 Não Não
101934 Rune Venom Reform Delay Consume — — 0 0 0 0 0 0 0 Não Não
310536 Wolf Orb (Comet Vortex) Card Enchant — 0 0 0 0 0 0 0 Não Não
311236 Glacier Magic Orb (Ride In Lightening) Card Enchant — 0 0 0 0 0 0 0 Não Não
312600 Life of Autumn 2Lv Card Enchant — 0 0 0 0 0 0 0 Não Não
400088 2020RTC Gold Naughty Ghost Armor — — 0 0 10 0 0 0 1 Não Não
410278 Costume Twinkling Bloody Eye Armor — — 0 0 0 0 0 0 0 Não Não
470108 Varmundt Glade Rune Boots Armor — — 0 0 100 0 45 0 1 Não Não
490580 Rebel Chain Armor — — 0 0 10 0 0 0 1 Não Não
610058 Boosting Ice & Snow Katar Weapon Katar — 0 0 0 406 0 1 0 Não Não
1001046 Star Emperor Stone (Lower) Etc — — 0 0 10 0 0 0 0 Não Não
12841 Golden Treasure Box Usable — — 0 0 0 0 0 0 0 Não Não
19507 Clear Sun Armor — — 0 0 0 0 0 0 0 Não Não
20244 Costume Zealotus Mask Armor — — 0 0 0 0 0 0 0 Não Não
24353 Insomniac Shadow Shoes II Shadow Equipment — — 0 0 0 0 0 0 0 Não Não
25841 Smooth Noodles Etc — — 0 0 0 0 0 0 0 Não Não
31574 Costume Cyber Income Armor — — 0 0 0 0 0 0 0 Não Não
100986 Slash Shadow Cube Usable — — 0 0 0 0 0 0 0 Não Não
200163 (Limited) Silvervine Cat Fruit Package(Stone Box Cash Shop Reward — — 0 0 1 0 0 0 0 Não Não
310322 Magic Feather Effect Card Enchant — 0 0 0 0 0 0 0 Não Não
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next