Item Database

Busque por itens, equipamentos e consumíveis

Encontrado um total de 29354 registro(s) em 1468 página(s). Mostrando 601-620.

ID Nome Tipo SubTipo Equip Buy Sell Peso ▲ ATK DEF Range Slots Refine Venda
200716 Special Monthly Package I # !todo check english name Cash Shop Reward — — 0 0 0 0 0 0 0 Não Não
311880 Varmundt's Crystal (Death) Lv4 Card Enchant — 0 0 0 0 0 0 0 Não Não
312961 Latent Release (Hyper Novice III) Card Enchant — 0 0 0 0 0 0 0 Não Não
700070 1Lv Bow Weapon Bow — 0 0 0 10 0 5 4 Não Não
6720 Status Reset Coupon Etc — — 10 5 0 0 0 0 0 Não Não
12465 F S Def Potion Usable — — 0 0 0 0 0 0 0 Não Não
16180 Bongun Exchange Ticket Box Cash Shop Reward — — 0 0 0 0 0 0 0 Não Não
19872 Costume Phantom Of Opera Armor — — 0 0 0 0 0 0 0 Não Não
31394 Costume Magician White Hat Armor — — 0 0 0 0 0 0 0 Não Não
104497 Roots Completion Reward Usable — — 0 0 0 0 0 0 0 Não Não
310139 Automatic Orb(Sonic Impact) Card Enchant — 0 0 0 0 0 0 0 Não Não
310496 Wolf Orb (Physical Defense) Level 1 Card Enchant — 0 0 0 0 0 0 0 Não Não
311196 Glacier Magic Orb (Sonic Wave) Card Enchant — 0 0 0 0 0 0 0 Não Não
312560 Life of Spring 2Lv Card Enchant — 0 0 0 0 0 0 0 Não Não
1000800 Ice Magic Stone (Fire Howling Tail) Etc — — 0 0 0 0 0 0 0 Não Não
1002805 [Event] Cross Event Coin Etc — — 0 0 0 0 0 0 0 Não Não
20524 Costume Shining Angel Wings Armor — — 0 0 0 0 0 0 0 Não Não
24634 Picky Rush Shadow Weapon Shadow Equipment — — 0 0 0 0 0 0 0 Não Não
24907 Eternal Cross Shadow Pendant Shadow Equipment — — 0 0 0 0 0 0 0 Não Não
310791 HP+200 Card Enchant — 0 0 0 0 0 0 0 Não Não
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next