Item

# -

#
Identificador
Tipo
Venda NPC 0
Peso0 g
Level Requerido Nenhum
Slots0
RefinávelNão
Venda à Vista Não
Equip. Jobs
Equip. Upper
Equip. Gender Ambos
Trade Restrictions
LocationNenhum

- Dropado Por

Monster IDNomeDrop %StealedLvRaceElemento
2836 Fabre Ringleader 10% Sim 6 Insect Earth (Lv 1)
2816 Goat Ringleader 10% Sim 80 Brute Fire (Lv 3)
2835 Solid Fabre 10% Sim 6 Insect Earth (Lv 1)
2815 Solid Goat 10% Sim 80 Brute Fire (Lv 3)
2728 Elusive Novus 7.5% Sim 90 Dragon Neutral (Lv 1)
2731 Novus Ringleader 7.5% Sim 90 Dragon Neutral (Lv 1)
2730 Solid Novus 7.5% Sim 90 Dragon Neutral (Lv 1)
2729 Swift Novus 7.5% Sim 90 Dragon Neutral (Lv 1)
2703 Elusive Poporing 5% Sim 30 Plant Poison (Lv 1)
2702 Furious Poporing 5% Sim 30 Plant Poison (Lv 1)
2701 Poporing Ringleader 5% Sim 30 Plant Poison (Lv 1)
2891 Elusive Argiope 3.75% Sim 75 Insect Poison (Lv 1)
2892 Swift Argiope 3.75% Sim 75 Insect Poison (Lv 1)
1080 Green Plant 3.5% Sim 1 Plant Earth (Lv 1)
1007 Fabre 3% Sim 6 Insect Earth (Lv 1)
3386 Fabre 3% Sim 100 Insect Earth (Lv 1)
3497 Grass Fabre 3% Sim 7 Insect Earth (Lv 1)
3810 King Poring 3% Sim 35 Formless Neutral (Lv 2)
1372 Goat 2.75% Sim 80 Brute Fire (Lv 3)
2808 Elusive Grove 2.5% Sim 55 Brute Earth (Lv 2)
2798 Elusive Hornet 2.5% Sim 11 Insect Wind (Lv 1)
20257 Green Teddy Bear 2.5% Sim 157 Formless Poison (Lv 1)
2026 Runaway Dandelion Member 2.5% Sim 90 Demi-Human Dark (Lv 1)
2779 Swift Les 2.5% Sim 82 Plant Earth (Lv 4)
1322 Spring Rabbit 2.25% Sim 88 Brute Earth (Lv 2)
2823 Elusive Ghoul 2% Sim 61 Undead Undead (Lv 2)
2822 Furious Ghoul 2% Sim 61 Undead Undead (Lv 2)
2765 Solid Mandragora 2% Sim 13 Plant Earth (Lv 3)
2890 Furious Argos 1.675% Sim 47 Insect Poison (Lv 1)
2679 Furious Roda Frog 1.5% Sim 13 Fish Water (Lv 1)
1715 Novus 1.5% Sim 90 Dragon Neutral (Lv 1)
2678 Roda Frog Ringleader 1.5% Sim 13 Fish Water (Lv 1)
2705 Solid Poison Spore 1.375% Sim 26 Plant Poison (Lv 1)
2704 Swift Poison Toad 1.35% Sim 87 Brute Poison (Lv 2)
3814 Enriched Poporing 1% Sim 36 Formless Wind (Lv 1)
2741 Muka Ringleader 1% Sim 23 Plant Earth (Lv 1)
1031 Poporing 1% Sim 30 Plant Poison (Lv 1)
3391 Poporing 1% Sim 101 Plant Poison (Lv 1)
1375 The Paper 1% Sim 97 Formless Neutral (Lv 3)
1099 Argiope 0.75% Sim 75 Insect Poison (Lv 1)
1687 Grove 0.5% Sim 55 Brute Earth (Lv 2)
3412 Grove 0.5% Sim 107 Brute Earth (Lv 2)
1004 Hornet 0.5% Sim 11 Insect Wind (Lv 1)
1881 Lesavka 0.5% Sim 82 Plant Earth (Lv 4)
1894 Pouring 0.5% Sim 15 Plant Water (Lv 3)
3498 Wild Hornet 0.5% Sim 11 Insect Wind (Lv 1)
1036 Ghoul 0.4% Sim 61 Undead Undead (Lv 2)
1020 Mandragora 0.4% Sim 13 Plant Earth (Lv 3)
2011 Tenacious Ghoul 0.4% Sim 40 Undead Undead (Lv 2)
1229 Fabre 0.375% Sim 2 Insect Earth (Lv 1)
1100 Argos 0.335% Sim 47 Insect Poison (Lv 1)
1012 Roda Frog 0.3% Sim 13 Fish Water (Lv 1)
3499 Sweet Roda Frog 0.3% Sim 14 Fish Water (Lv 1)
1077 Poison Spore 0.275% Sim 26 Plant Poison (Lv 1)
1855 Poison Spore 0.275% Sim 19 Plant Poison (Lv 1)
1402 Poisonous Toad 0.27% Sim 87 Brute Poison (Lv 2)
1878 Mystic Plant 0.25% Sim 1 Plant Holy (Lv 1)
1055 Muka 0.2% Sim 23 Plant Earth (Lv 1)
3400 Muka 0.2% Sim 104 Plant Earth (Lv 1)
1184 Fabre 0.175% Sim 1 Insect Earth (Lv 1)
2724 Swift Orc Skeleton 0.125% Sim 53 Undead Undead (Lv 1)
1152 Orc Skeleton 0.025% Sim 53 Undead Undead (Lv 1)