Item

# -

#
Identificador
Tipo
Venda NPC 0
Peso0 g
Level Requerido Nenhum
Slots0
RefinávelNão
Venda à Vista Não
Equip. Jobs
Equip. Upper
Equip. Gender Ambos
Trade Restrictions
LocationNenhum

- Dropado Por

Monster IDNomeDrop %StealedLvRaceElemento
2855 Baby Desert Wolf Ringlea 2.5% Sim 14 Brute Fire (Lv 1)
2884 Bigfoot Ringleader 2.5% Sim 29 Brute Earth (Lv 1)
2653 Boa Ringleader 2.5% Sim 18 Brute Earth (Lv 1)
2865 Cookie Ringleader 2.5% Sim 35 Demi-Human Neutral (Lv 3)
2845 Drops Ringleader 2.5% Sim 2 Plant Fire (Lv 1)
2905 Elusive Ambernite 2.5% Sim 19 Insect Water (Lv 1)
2872 Elusive Chonchon 2.5% Sim 5 Insect Wind (Lv 1)
2857 Elusive Deniro 2.5% Sim 31 Insect Earth (Lv 1)
2847 Elusive Drainliar 2.5% Sim 47 Brute Dark (Lv 2)
2833 Elusive Familiar 2.5% Sim 24 Brute Dark (Lv 1)
2813 Elusive Goblin 2.5% Sim 48 Demi-Human Wind (Lv 1)
2798 Elusive Hornet 2.5% Sim 11 Insect Wind (Lv 1)
2718 Elusive Peco Peco 2.5% Sim 25 Brute Fire (Lv 1)
2703 Elusive Poporing 2.5% Sim 30 Plant Poison (Lv 1)
2698 Elusive Poring 2.5% Sim 1 Plant Water (Lv 1)
2694 Elusive Raggler 2.5% Sim 48 Brute Wind (Lv 1)
2680 Elusive Rocker 2.5% Sim 15 Insect Earth (Lv 1)
2670 Elusive Scorpion 2.5% Sim 16 Insect Fire (Lv 1)
2660 Elusive Skeleton Worker 2.5% Sim 44 Undead Undead (Lv 1)
2645 Elusive Stainer 2.5% Sim 21 Insect Wind (Lv 1)
2635 Elusive Thara Frog 2.5% Sim 40 Fish Water (Lv 2)
2836 Fabre Ringleader 2.5% Sim 6 Insect Earth (Lv 1)
2890 Furious Argos 2.5% Sim 47 Insect Poison (Lv 1)
2856 Furious Baby Desert Wolf 2.5% Sim 14 Brute Fire (Lv 1)
2762 Furious Marin 2.5% Sim 37 Plant Water (Lv 2)
2737 Furious Myst Case 2.5% Sim 39 Formless Neutral (Lv 3)
2722 Furious Orc Warrior 2.5% Sim 44 Demi-Human Earth (Lv 1)
2712 Furious Picky 2.5% Sim 10 Brute Fire (Lv 1)
2707 Furious Plankton 2.5% Sim 40 Plant Water (Lv 3)
2702 Furious Poporing 2.5% Sim 30 Plant Poison (Lv 1)
2697 Furious Poring 2.5% Sim 1 Plant Water (Lv 1)
2679 Furious Roda Frog 2.5% Sim 13 Fish Water (Lv 1)
2654 Furious Smokie 2.5% Sim 29 Brute Earth (Lv 1)
2649 Furious Soldier Skeleton 2.5% Sim 34 Undead Undead (Lv 1)
2634 Furious Thief Bug 2.5% Sim 21 Insect Neutral (Lv 3)
2606 Furious Zombie 2.5% Sim 17 Undead Undead (Lv 1)
2771 Lunatic Ringleader 2.5% Sim 3 Brute Neutral (Lv 3)
2741 Muka Ringleader 2.5% Sim 23 Plant Earth (Lv 1)
2701 Poporing Ringleader 2.5% Sim 30 Plant Poison (Lv 1)
2696 Poring Ringleader 2.5% Sim 1 Plant Water (Lv 1)
2678 Roda Frog Ringleader 2.5% Sim 13 Fish Water (Lv 1)
2668 Sea Otter Ringleader 2.5% Sim 48 Brute Water (Lv 3)
2648 Soldier Skeleton Ringlea 2.5% Sim 34 Undead Undead (Lv 1)
2902 Solid Andre 2.5% Sim 33 Insect Earth (Lv 1)
2869 Solid Coco 2.5% Sim 38 Brute Earth (Lv 1)
2864 Solid Cornutus 2.5% Sim 48 Fish Water (Lv 1)
2840 Solid Elder Willow 2.5% Sim 34 Plant Fire (Lv 2)
2835 Solid Fabre 2.5% Sim 6 Insect Earth (Lv 1)
2800 Solid Horn 2.5% Sim 32 Insect Earth (Lv 1)
2770 Solid Lunatic 2.5% Sim 3 Brute Neutral (Lv 3)
2765 Solid Mandragora 2.5% Sim 13 Plant Earth (Lv 3)
2760 Solid Martin 2.5% Sim 39 Brute Earth (Lv 2)
2725 Solid Orc Lady 2.5% Sim 45 Demi-Human Earth (Lv 2)
2705 Solid Poison Spore 2.5% Sim 26 Plant Poison (Lv 1)
2642 Solid Steel Chonchon 2.5% Sim 48 Insect Wind (Lv 1)
2632 Solid Thief Bug 2.5% Sim 21 Insect Neutral (Lv 3)
2628 Solid Vadon 2.5% Sim 45 Fish Water (Lv 1)
2618 Solid Whisper 2.5% Sim 46 Demon Ghost (Lv 3)
2609 Solid Yoyo 2.5% Sim 38 Brute Earth (Lv 1)
2878 Swift Caramel 2.5% Sim 25 Brute Earth (Lv 1)
2868 Swift Coco 2.5% Sim 38 Brute Earth (Lv 1)
2863 Swift Creamy 2.5% Sim 23 Insect Wind (Lv 1)
2839 Swift Elder Willow 2.5% Sim 34 Plant Fire (Lv 2)
2814 Swift Goblin 2.5% Sim 48 Demi-Human Wind (Lv 1)
2699 Swift Poring 2.5% Sim 1 Plant Water (Lv 1)
2671 Swift Savage Babe 2.5% Sim 14 Brute Earth (Lv 1)
2829 Swift Seal 2.5% Sim 47 Brute Water (Lv 1)
2666 Swift Shellfish 2.5% Sim 50 Fish Water (Lv 1)
2646 Swift Spore 2.5% Sim 18 Plant Water (Lv 1)
2613 Swift Wolf 2.5% Sim 45 Brute Earth (Lv 1)
2608 Swift Yoyo 2.5% Sim 38 Brute Earth (Lv 1)
2638 Tarou Ringleader 2.5% Sim 22 Brute Dark (Lv 1)
2633 Thief Bug Ringleader 2.5% Sim 21 Insect Neutral (Lv 3)
2610 Wormtail Ringleader 2.5% Sim 17 Plant Earth (Lv 1)
2209 Thief Bug 1.5% Sim 1 Insect Neutral (Lv 3)
3505 Big Eggring 1% Sim 25 Plant Earth (Lv 3)
3443 Taffy 1% Sim 145 Brute Earth (Lv 1)
1094 Ambernite 0.5% Sim 19 Insect Water (Lv 1)
1095 Andre 0.5% Sim 33 Insect Earth (Lv 1)
3404 Andre 0.5% Sim 105 Insect Earth (Lv 1)
1016 Archer Skeleton 0.5% Sim 50 Undead Undead (Lv 1)
1100 Argos 0.5% Sim 47 Insect Poison (Lv 1)
1266 Aster 0.5% Sim 50 Fish Earth (Lv 1)
1107 Baby Desert Wolf 0.5% Sim 14 Brute Fire (Lv 1)
1060 Bigfoot 0.5% Sim 29 Brute Earth (Lv 1)
3394 Bigfoot 0.5% Sim 102 Brute Earth (Lv 1)
1025 Boa 0.5% Sim 18 Brute Earth (Lv 1)
3397 Boa 0.5% Sim 103 Brute Earth (Lv 1)
1103 Caramel 0.5% Sim 25 Brute Earth (Lv 1)
1250 Chepet 0.5% Sim 42 Demi-Human Fire (Lv 1)
1011 Chonchon 0.5% Sim 5 Insect Wind (Lv 1)
3407 Chonchon 0.5% Sim 105 Insect Wind (Lv 1)
1104 Coco 0.5% Sim 38 Brute Earth (Lv 1)
1009 Condor 0.5% Sim 12 Brute Wind (Lv 1)
3388 Condor 0.5% Sim 101 Brute Wind (Lv 1)
1265 Cookie 0.5% Sim 35 Demi-Human Neutral (Lv 3)
1067 Cornutus 0.5% Sim 48 Fish Water (Lv 1)
1073 Crab 0.5% Sim 43 Fish Water (Lv 1)
1018 Creamy 0.5% Sim 23 Insect Wind (Lv 1)
1248 Cruiser 0.5% Sim 41 Formless Neutral (Lv 3)
1105 Deniro 0.5% Sim 31 Insect Earth (Lv 1)
3402 Deniro 0.5% Sim 104 Insect Earth (Lv 1)
1111 Drainliar 0.5% Sim 47 Brute Dark (Lv 2)
3666 Drainliar 0.5% Sim 100 Brute Dark (Lv 2)
3667 Drainliar 0.5% Sim 160 Brute Dark (Lv 2)
1113 Drops 0.5% Sim 2 Plant Fire (Lv 1)
3495 Eggring 0.5% Sim 1 Plant Earth (Lv 1)
1033 Elder Willow 0.5% Sim 34 Plant Fire (Lv 2)
3813 Enriched Drops 0.5% Sim 35 Formless Fire (Lv 1)
3816 Enriched Marin 0.5% Sim 33 Formless Water (Lv 1)
3814 Enriched Poporing 0.5% Sim 36 Formless Wind (Lv 1)
3815 Enriched Poring 0.5% Sim 34 Formless Earth (Lv 1)
1007 Fabre 0.5% Sim 6 Insect Earth (Lv 1)
3386 Fabre 0.5% Sim 100 Insect Earth (Lv 1)
1005 Familiar 0.5% Sim 24 Brute Dark (Lv 1)
3643 Familiar 0.5% Sim 60 Brute Dark (Lv 1)
3644 Familiar 0.5% Sim 80 Brute Dark (Lv 1)
3645 Familiar 0.5% Sim 100 Brute Dark (Lv 1)
3646 Familiar 0.5% Sim 120 Brute Dark (Lv 1)
3647 Familiar 0.5% Sim 140 Brute Dark (Lv 1)
3648 Familiar 0.5% Sim 160 Brute Dark (Lv 1)
1391 Galapago 0.5% Sim 45 Brute Earth (Lv 1)
3414 Galapago 0.5% Sim 107 Brute Earth (Lv 1)
1121 Giearth 0.5% Sim 42 Demon Earth (Lv 1)
1122 Goblin 0.5% Sim 48 Demi-Human Wind (Lv 1)
1123 Goblin 0.5% Sim 44 Demi-Human Fire (Lv 1)
1124 Goblin 0.5% Sim 44 Demi-Human Poison (Lv 1)
1125 Goblin 0.5% Sim 49 Demi-Human Earth (Lv 1)
3497 Grass Fabre 0.5% Sim 7 Insect Earth (Lv 1)
1128 Horn 0.5% Sim 32 Insect Earth (Lv 1)
1004 Hornet 0.5% Sim 11 Insect Wind (Lv 1)
3500 Hunter Desert Wolf 0.5% Sim 17 Brute Fire (Lv 1)
1068 Hydra 0.5% Sim 34 Plant Water (Lv 2)
1212 Iron Fist 0.5% Sim 47 Insect Neutral (Lv 3)
1070 Kukre 0.5% Sim 42 Fish Water (Lv 1)
3496 Leaf Lunatic 0.5% Sim 3 Brute Neutral (Lv 3)
1063 Lunatic 0.5% Sim 3 Brute Neutral (Lv 3)
3385 Lunatic 0.5% Sim 100 Brute Neutral (Lv 3)
1020 Mandragora 0.5% Sim 13 Plant Earth (Lv 3)
1242 Marin 0.5% Sim 37 Plant Water (Lv 2)
3399 Marin 0.5% Sim 103 Plant Water (Lv 2)
1141 Marina 0.5% Sim 42 Plant Water (Lv 2)
1144 Marse 0.5% Sim 47 Fish Water (Lv 2)
1145 Martin 0.5% Sim 39 Brute Earth (Lv 2)
1064 Megalodon 0.5% Sim 46 Undead Undead (Lv 1)
3417 Megalodon 0.5% Sim 108 Undead Undead (Lv 1)
1055 Muka 0.5% Sim 23 Plant Earth (Lv 1)
3400 Muka 0.5% Sim 104 Plant Earth (Lv 1)
1151 Myst 0.5% Sim 49 Formless Poison (Lv 1)
1249 Myst Case 0.5% Sim 39 Formless Neutral (Lv 3)
1686 Orc Baby 0.5% Sim 43 Demi-Human Earth (Lv 1)
1273 Orc Lady 0.5% Sim 45 Demi-Human Earth (Lv 2)
1023 Orc Warrior 0.5% Sim 44 Demi-Human Earth (Lv 1)
1019 Peco Peco 0.5% Sim 25 Brute Fire (Lv 1)
3401 Peco Peco 0.5% Sim 104 Brute Fire (Lv 1)
1049 Picky 0.5% Sim 9 Brute Fire (Lv 1)
1050 Picky 0.5% Sim 10 Brute Fire (Lv 1)
3387 Picky 0.5% Sim 100 Brute Fire (Lv 1)
1160 Piere 0.5% Sim 32 Insect Earth (Lv 1)
3403 Piere 0.5% Sim 104 Insect Earth (Lv 1)
1071 Pirate Skeleton 0.5% Sim 48 Undead Undead (Lv 1)
1161 Plankton 0.5% Sim 40 Plant Water (Lv 3)
1077 Poison Spore 0.5% Sim 26 Plant Poison (Lv 1)
1031 Poporing 0.5% Sim 30 Plant Poison (Lv 1)
3391 Poporing 0.5% Sim 101 Plant Poison (Lv 1)
1002 Poring 0.5% Sim 1 Plant Water (Lv 1)
3384 Poring 0.5% Sim 100 Plant Water (Lv 1)
1008 Pupa 0.5% Sim 4 Insect Earth (Lv 1)
1254 Raggler 0.5% Sim 48 Brute Wind (Lv 1)
3410 Raggler 0.5% Sim 106 Brute Wind (Lv 1)
1052 Rocker 0.5% Sim 15 Insect Earth (Lv 1)
1012 Roda Frog 0.5% Sim 13 Fish Water (Lv 1)
1392 Rotar Zairo 0.5% Sim 48 Formless Wind (Lv 2)
3175 Rotar Zairo 0.5% Sim 113 Formless Wind (Lv 2)
1167 Savage Babe 0.5% Sim 14 Brute Earth (Lv 1)
1001 Scorpion 0.5% Sim 16 Insect Fire (Lv 1)
3406 Scorpion 0.5% Sim 105 Insect Fire (Lv 1)
1323 Sea Otter 0.5% Sim 48 Brute Water (Lv 3)
3413 Sea Otter 0.5% Sim 107 Brute Water (Lv 3)
1317 Seal 0.5% Sim 47 Brute Water (Lv 1)
3415 Seal 0.5% Sim 107 Brute Water (Lv 1)
1074 Shellfish 0.5% Sim 50 Fish Water (Lv 1)
1076 Skeleton 0.5% Sim 27 Undead Undead (Lv 1)
3637 Skeleton 0.5% Sim 60 Undead Undead (Lv 1)
3638 Skeleton 0.5% Sim 80 Undead Undead (Lv 1)
3639 Skeleton 0.5% Sim 100 Undead Undead (Lv 1)
3640 Skeleton 0.5% Sim 120 Undead Undead (Lv 1)
3641 Skeleton 0.5% Sim 140 Undead Undead (Lv 1)
3642 Skeleton 0.5% Sim 160 Undead Undead (Lv 1)
1169 Skeleton Worker 0.5% Sim 44 Undead Undead (Lv 1)
1056 Smokie 0.5% Sim 29 Brute Earth (Lv 1)
3392 Smokie 0.5% Sim 102 Brute Earth (Lv 1)
1028 Soldier Skeleton 0.5% Sim 34 Undead Undead (Lv 1)
1014 Spore 0.5% Sim 18 Plant Water (Lv 1)
3390 Spore 0.5% Sim 101 Plant Water (Lv 1)
1174 Stainer 0.5% Sim 21 Insect Wind (Lv 1)
1042 Steel Chonchon 0.5% Sim 48 Insect Wind (Lv 1)
3499 Sweet Roda Frog 0.5% Sim 14 Fish Water (Lv 1)
1175 Tarou 0.5% Sim 22 Brute Dark (Lv 1)
1034 Thara Frog 0.5% Sim 40 Fish Water (Lv 2)
1051 Thief Bug 0.5% Sim 21 Insect Neutral (Lv 3)
1053 Thief Bug Female 0.5% Sim 28 Insect Dark (Lv 1)
1054 Thief Bug Male 0.5% Sim 30 Insect Dark (Lv 1)
3501 Trans Spore 0.5% Sim 18 Plant Water (Lv 1)
1066 Vadon 0.5% Sim 45 Fish Water (Lv 1)
1176 Vitata 0.5% Sim 35 Insect Earth (Lv 1)
2406 Weak Soldier Skeleton 0.5% Não 23 Undead Undead (Lv 1)
1179 Whisper 0.5% Sim 46 Demon Ghost (Lv 3)
3498 Wild Hornet 0.5% Sim 11 Insect Wind (Lv 1)
1013 Wolf 0.5% Sim 45 Brute Earth (Lv 1)
3396 Wolf 0.5% Sim 103 Brute Earth (Lv 1)
1024 Wormtail 0.5% Sim 17 Plant Earth (Lv 1)
3395 Wormtail 0.5% Sim 102 Plant Earth (Lv 1)
1057 Yoyo 0.5% Sim 38 Brute Earth (Lv 1)
1015 Zombie 0.5% Sim 17 Undead Undead (Lv 1)
3649 Zombie 0.5% Sim 60 Undead Undead (Lv 1)
3650 Zombie 0.5% Sim 80 Undead Undead (Lv 1)
3651 Zombie 0.5% Sim 100 Undead Undead (Lv 1)
3652 Zombie 0.5% Sim 120 Undead Undead (Lv 1)
3653 Zombie 0.5% Sim 140 Undead Undead (Lv 1)
3654 Zombie 0.5% Sim 160 Undead Undead (Lv 1)